size |
Length | Rise-Front | Rise-Back? | Hips |
28 | 48 | 26 | 36 | 51 |
29 | 48 | 26 | 36 | 53 |
30 | 49 | 26.5 | 36.5 | 54 |
31 | 49 | 26.5 | 36.5 | 55 |
32 | 50 | 27 | 37 | 56 |
33 | 51 | 27 | 37 | 57 |
34 | 52 | 27.5 | 37.5 | 58 |
36 | 53 | 27.5 | 37.5 | 59 |
38 | 54 | 28.5 | 38 | 60 |
Manual measurement , error between 1-3 CM is Normal.