SIZE | Length | Rise-Front | Rise-Back? |
Thigh Circumference |
Hips |
27 | 88 | 23 | 32 | 44 | 84 |
28 | 89 | 23.5 | 32.5 | 45 | 86 |
29 | 90 | 24 | 33 | 46 | 88 |
30 | 91 | 24.5 | 33.5 | 47 | 90 |
31 | 92 | 25 | 34 | 48 | 92 |
32 | 93 | 25.5 | 34.5 | 49 | 94 |
33 | 94 | 26 | 35 | 50 | 96 |
34 | 94 | 26.5 | 35.5 | 51 | 98 |
Manual measurement , error between 1-3 CM is normal.