size |
Length | Rise-Front | Rise-Back? | Hips |
27 | 96 | 27 | 36 | 48 |
28 | 97 | 28 | 37 | 49 |
29 | 98 | 29 | 38 | 50 |
30 | 99 | 30 | 39 | 52 |
31 | 100 | 31 | 40 | 54 |
32 | 102 | 32 | 41 | 56 |
33 | 103 | 33 | 42 | 58 |
34 | 105 | 34 | 43 | 60 |
36 | 108 | 35 | 44 | 62 |
38 | 110 | 36 | 45 | 64 |
Manual measurement , error between 1-3 CM is Normal.